Paid
Invoice Number | INV-0004 |
Invoice Date | 30/05/2017 |
Total Due | £117.00 |
a custom loyalty scheme report or a way of building it into the main app? We offer a point each time a customer spends over £10. 10 points = a £10 voucher for the customer
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Development - less BASE plan discount Development Services: Toad for MySQL SQL script |
£65.00 | -10% | £58.50 |
1 | Development - less BASE plan discount Development Services: Toad for MySQL Report |
£65.00 | -10% | £58.50 |
Sub Total | £117.00 |
VAT | £0.00 |
Total Due | £117.00 |
Bank Account: Brosley Limited
Sort Code: 23-05-80 | Acc. No.: 13066957
IBAN: GB67MYMB23058013066957 | SWIFT: MYMBGB2L